The NHL expansion era began in 1967-68, when six new teams were added to the league. This marked the end of the Original Six era, and the beginning of a new era of growth and excitement for the NHL.
The Calder Trophy is awarded each year to the NHL’s rookie of the year. It is one of the most prestigious awards in the league, and it has been won by some of the greatest players of all time.
Here is a list of every Calder Trophy winner from the NHL expansion era:
Year | Player | Team | Position |
---|---|---|---|
1967-68 | Derek Sanderson | Boston Bruins | Center |
1968-69 | Danny Grant | Minnesota North Stars | Left wing |
1969-70 | Tony Esposito | Chicago Blackhawks | Goaltender |
1970-71 | Gilbert Perreault | Buffalo Sabres | Center |
1971-72 | Ken Dryden | Montreal Canadiens | Goaltender |
1972-73 | Steve Vickers | Detroit Red Wings | Left wing |
1973-74 | Eric Vail | Atlanta Flames | Right wing |
1974-75 | Bobby Clarke | Philadelphia Flyers | Center |
1975-76 | Bryan Trottier | New York Islanders | Center |
1976-77 | Mike Bossy | New York Islanders | Right wing |
1977-78 | Bobby Smith | Minnesota North Stars | Center |
1978-79 | Mike Liut | St. Louis Blues | Goaltender |
1979-80 | Raymond Bourque | Boston Bruins | Defenseman |
1980-81 | Peter Stastny | Quebec Nordiques | Center |
1981-82 | Dale Hawerchuk | Winnipeg Jets | Center |
1982-83 | Steve Larmer | Chicago Blackhawks | Right wing |
1983-84 | Tomas Sandstrom | New York Rangers | Right wing |
1984-85 | Mario Lemieux | Pittsburgh Penguins | Center |
1985-86 | Gary Suter | Calgary Flames | Defenseman |
1986-87 | Brian Leetch | New York Rangers | Defenseman |
1987-88 | Joe Nieuwendyk | Calgary Flames | Center |
1988-89 | Brian Bellows | Minnesota North Stars | Right wing |
1989-90 | Sergei Makarov | Calgary Flames | Right wing |
1990-91 | Ed Belfour | Chicago Blackhawks | Goaltender |
1991-92 | Pavel Bure | Vancouver Canucks | Right wing |
1992-93 | Teemu Selanne | Winnipeg Jets | Right wing |
1993-94 | Martin Brodeur | New Jersey Devils | Goaltender |
1994-95 | Eric Lindros | Philadelphia Flyers | Center |
1995-96 | Daniel Alfredsson | Ottawa Senators | Right wing |
1996-97 | Bryan Berard | Montreal Canadiens | Defenseman |
1997-98 | Sergei Samsonov | Boston Bruins | Left wing |
1998-99 | Chris Drury | Colorado Avalanche | Center |
1999-00 | Scott Gomez | New Jersey Devils | Center |
2000-01 | Evgeni Nabokov | San Jose Sharks | Goaltender |
2001-02 | Dany Heatley | Atlanta Thrashers | Right wing |
2002-03 | Marek Zidlicky | Nashville Predators | Defenseman |
2003-04 | Andrew Raycroft | Boston Bruins | Goaltender |
2004-05 | Sidney Crosby | Pittsburgh Penguins | Center |
2005-06 | Alexander Ovechkin | Washington Capitals | Left wing |
2006-07 | Evgeni Malkin | Pittsburgh Penguins | Center |
2007-08 | Patrick Kane | Chicago Blackhawks | Right wing |
2008-09 | Steve Mason | Columbus Blue Jackets |
drive_spreadsheetExport to Sheetstunesharemore_vert